JAWAHARLAL NEHRU UNIVERSITY
1. Sh. Susanta Kumar Panigrahi
2. Sh. Sanjeev Kumar Sunny
Name in panel
1. Sh. Rabishankar Giri
2. Sh. Pradeep Kumar (Roll. No. 16) ----------------------------------------------------------------------------------------------------------------
JAWAHARLAL NEHRU UNIVERSITY
Result of written test for the post of Assistant Librarian held on
August 24, 2013 at the School of International Studies, JNU
Roll No. | Name of the Candidate | Marks Obtained Objective Full Marks 80 | Marks Obtained Subjective Full Marks 20 | Total |
1. | JAGADISH BUJUGUNDALA | ABSENT | ||
2. | NITIN PALIWAL | 46 | 6 | 52 |
3. | AKRAM AHMAD ANSARI | 43 | 6 | 49 |
4. | SANDEEP KUMAR MISHRA | 55 | 5.5 | 60.5 |
5. | GEETA KUMARI | 43 | 5 | 48 |
6. | SANJEEV KUMAR SUNNY | 60 | 10 | 70 |
7. | RAJESH KUMAR GUPTA | ABSENT | ||
8. | RAMNIWAS SONI | ABSENT | ||
9. | SANTOSH KUMAR | 57 | 1.5 | 58.5 |
10. | PAWAN SHARMA | 64 | 2 | 66 |
11. | PRADEEP KUMAR | 63 | 10.5 | 73.5 |
12. | NAMRATA GUPTA | 57 | 4 | 61 |
13. | SURENDRA KUMAR SAHU | 58 | 3.5 | 61.5 |
14. | R RAMESH BABU | ABSENT | ||
15. | NARESH CHANDRA VERMA | ABSENT | ||
16. | PRADEEP KUMAR | 70 | 4 | 74 |
17. | ANUKIRAN | 55 | 5 | 60 |
18. | JYOTI GUPTA | 55 | 3.5 | 58.5 |
19. | PRATIBHA SINGH | 57 | 5 | 62 |
20. | JITENDRA NARAYAN DASH | ABSENT | ||
21. | SAPANA SANGAMESHWAR TAYADE | ABSENT | ||
22. | MAYA DEVI | 52 | 7 | 59 |
23. | MAHENDRA KUMAR | ABSENT | ||
24. | SUBHASH CHAND | ABSENT | ||
25. | SHANKAR BHOJU CHAVAN | 58 | 10 | 68 |
26. | ARPANA RANI | 49 | 4.5 | 53.5 |
27. | Dr.SATYA PRAKASH SINGH | ABSENT | ||
28. | KSHIROD DAS | 60 | 6 | 66 |
29. | PRIYA SINGH | ABSENT | ||
30. | SAMRAT GUHA ROY | ABSENT | ||
31. | GANGA | 56 | 8 | 64 |
32. | SHWETA PANDEY | 51 | 6 | 57 |
33. | ABHISHEK VERMA | 53 | 9 | 62 |
34. | MD JAWED IQBAL | ABSENT | ||
35. | SHIV SHANKAR JHA | 61 | 6 | 67 |
36. | ANIMESH MAHATA | 58 | 3 | 61 |
37. | BINOD SINGH YADAV | 64 | 8 | 72 |
38. | SANTOSH KUMAR UPADHYAY | 54 | 5 | 59 |
39. | ANJU KUMARI | 45 | 10 | 55 |
40. | HARISH KUMAR TRIPATHI | 51 | 6 | 57 |
41. | RAJESH VANGAVOLU | ABSENT | ||
42. | MOHINI TOLARAM BHERWANI | ABSENT | ||
43. | JUMPALA VIVEKA VARDHAN | ABSENT | ||
44. | PRABHAT KUMAR MOR | 56 | 6 | 62 |
45. | BIRENDER SINGH BHANDARI | 59 | 7.5 | 66.5 |
46. | DEEPAK | 56 | 7 | 63 |
47. | CHINMAYEE MALLIK | 60 | 6.5 | 66.5 |
48. | ASHWANI KUMAR | 51 | 6 | 57 |
49. | NEELAM VERMA | ABSENT | ||
50. | Dr. NIRENDRA KUMAR PACHAURI | 61 | 9 | 70 |
51. | VEENA GANDHI VERMA | 47 | 9 | 56 |
52. | ARUN KUMAR | 32 | 4 | 36 |
53. | JAI PRAKASH | 53 | 2 | 55 |
54. | SOMESH VISHWAKARMA | 51 | 8 | 59 |
55. | RAVIE MURUGAPPAN KARPAGAM | 55 | 6 | 61 |
56. | RAJENDRA SINGH | 59 | 8 | 67 |
57. | VIJAY KUMAR VERMA | 60 | 4 | 64 |
58. | DR. PARVEEN KUMAR | 48 | 1.5 | 49.5 |
59. | BRIJPAL SINGH | 54 | 5.5 | 59.5 |
60. | SUNIL KUMAR UPNEJA | ABSENT | ||
61. | UPENDRA SINGH | 46 | 0.5 | 46.5 |
62. | LOVELY GUPTA | 52 | 1.5 | 53.5 |
63. | PRAMOD KUMAR MISHRA | 64 | 9 | 73 |
64. | KAPIL DEV | 52 | 4 | 56 |
65. | NITESH SINGH PAWAR | 47 | 4.5 | 51.5 |
66. | IQBAL AHMAD ANSARI | ABSENT | ||
67. | SURBHI SAINI | 38 | 9 | 47 |
68. | NARESH SINGH BHANDARI | ABSENT | ||
69. | KAMNA GUPTA | 49 | 0 | 49 |
70. | VIPIN KUMAR SINGH | 66 | 6 | 72 |
71. | HABIBUR RAHMAN KHAN | ABSENT | ||
72. | CHANDRASEKHAR KEOT | 57 | 4 | 61 |
73. | ASHA RANI | 55 | 3 | 58 |
74. | DIBYA KISHOR PRADHAN | ABSENT | ||
75. | MONIKA VERMA | 37 | 9 | 46 |
76. | SUNIL PRAJAPATI | 55 | 4.5 | 59.5 |
77. | MADAN LAL JAT | ABSENT | ||
78. | NIRMAL SAGAR | 42 | 7 | 49 |
79. | AMAR SINGH YADAV | 59 | 5 | 64 |
80. | JAYPRAKASH JADURAM SADHU | ABSENT | ||
81. | HEMANTA KUMAR BISWAL | 55 | 5 | 60 |
82. | PAWAN KUMAR | 47 | 4.5 | 51.5 |
83. | SEEMA CHAUDHRY | 50 | 0.5 | 50.5 |
84. | Dr. SAURABH SHUKLA | 55 | 4 | 59 |
85. | JABA DAS | 57 | 3 | 60 |
86. | DIPTI ARORA | 50 | 10 | 60 |
87. | JYOTI VERMA | 54 | 2 | 56 |
88. | VINOD KUMAR | ABSENT | ||
89. | SWAPAN KUMAR PATRA | 57 | 2.5 | 59.5 |
90. | PUNIT KUMAR SINGH | 64 | 9 | 73 |
91. | ANIL SINGH | 67 | 4.5 | 71.5 |
92. | PRIYA BHUSHAN | 54 | 4.5 | 58.5 |
93. | HEMA SINGH | 53 | 7 | 60 |
94. | DR. JAVED KHAN | ABSENT | ||
95. | VIBHA GUPTA | 50 | 5 | 55 |
96. | SANGHAMITRA JANA CHATTERJEE | 59 | 4 | 63 |
97. | SUSANTA KUMAR PANIGRAHI | 60 | 10 | 70 |
98. | INDUMATI SAMANTARAY | 36 | 3 | 39 |
99. | GARIMA BISARIA | 48 | 4 | 52 |
100. | SUBHASISH KARAK | ABSENT | ||
101. | RABISHANKAR GIRI | 65 | 4 | 69 |
102. | RUCHIKA KRISHNA | 48 | 8 | 56 |
103. | NILESH KUMAR | 63 | 7 | 70 |
104. | PREM PRAKASH SHUKLA | 59 | 5 | 64 |
105. | BALDEV KUMAR | 54 | 2 | 56 |
106. | RESHMA | 57 | 6 | 63 |
107. | BIBHASH KUMAR MISHRA | 51 | 10 | 61 |
108. | AJAY KUMAR SHARMA | 57 | 3 | 60 |
109. | SANTOSH GUPTA | ABSENT | ||
110. | MANISH KUMAR JADIYA | 52 | 5 | 57 |
111. | ASHOK KUMAR | 61 | 9 | 70 |
112. | AJAY KUMAR | ABSENT | ||
113. | ALKA RAI | 44 | 7 | 51 |
114. | DEEPAK YADAV | 65 | 5 | 70 |
115. | SATISH KUMAR ARYA | 49 | 5 | 54 |
116. | SANTOSH KAPSE | ABSENT | ||
117. | SANDEEP SHARMA | 59 | 6 | 65 |
118. | MANOJ KUMAR SINGH | 50 | 1 | 51 |
119. | NAGESH KUMAR PANDEY | 49 | 6 | 55 |
120. | GAURAV CHAUHAN | 40 | 2 | 42 |
No comments:
Post a Comment