S.No | Name of the Post | No of Posts | Pay Band + Grade Pay |
1. | Scientist Group IV (4) | 02 | PB-4, Rs 37400-67000 + 8700/- |
2. | Scientist Group IV (1) | 06 | PB-3, Rs15600-39100 + 5400/- |
3. | Director (Management) | 01 | PB-4, Rs 37400-67000 + 8700/- |
4. | Deputy Director (Management) | 03 | PB-3, Rs15600-39100 + 6600/- |
5. | Assistant Director (Management) | 03 | PB-3, Rs15600-39100 + 5400/- |
6. | Assistants | 03 | PB-2, Rs9300-34800 + 4200/- |
7. | Assistant (laboratories) | 07 | PB-2, Rs9300-34800 + 4200/- |
8. | Deputy Director (Administration & Finance)-Laboratories) | 03 | PB-3, Rs15600-39100 + 6600/- |
9. | Senior Finance & Accounts Officer | 01 | PB-2, Rs9300-34800 + 5400/- |
10. | Senior Accounts Officer | 03 | PB-2, Rs9300-34800 + 5400/- |
11. | Finance & Accounts Officer | 03 | PB-2, Rs9300-34800 + 4800/- |
12. | Admn. and Account Officer (Zones) | 04 | PB-2, Rs9300-34800 + 4800/- |
13. | Account Assistant (laboratories) | 03 | PB-2, Rs9300-34800 + 4200/- |
14. | Senior Private Secretary | 03 | PB-2, Rs9300-34800 + 4800/- |
15. | Private Secretary (PS) | 08 | PB-2, Rs9300-34800 + 4200/- |
16. | Personal Assistant | 11 | PB-2, Rs9300-34800 + 4200/- |
17. | Private Secretary (Zones) | 03 | PB-2, Rs9300-34800 + 4200/- |
18. | Private Secretary (Laboratories) | 03 | PB-2, Rs9300-34800 + 4200/- |
19. | Assistant Director (Hindi) | 01 | PB-3, Rs15600-39100 + 5400/- |
20. | Law Officer | 02 | PB-3, Rs15600-39100 + 5400/- |
21. | Librarian | 01 | PB-2, Rs9300-34800 + 4200/- |
How To Apply: The applications in the prescribed Performa, along with upto date CR Dossiers of the officers who can be spared in the event of their selection, may be forwarded to this Authority latest by10th April, 2012.
Detailed Info: http://www.fssai.gov.in/Portals/0/Pdf/Final_Advertising_Posts_for_recruitment%2813-03-2012%29.pdf
No comments:
Post a Comment